Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 948 SqFt$495,000Active
- 1/28 283 Beds 2 Baths 1,148 SqFt$529,000Price Dropped by $21K
- 1/21 212 Beds 2 Baths 1,041 SqFt$475,000Active Under Contract
- 1/17 171 Bed 1 Bath 722 SqFt$2,400Pending
- 1/22 222 Beds 2 Baths 1,041 SqFt$489,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,041 SqFt$474,900Active
- 1/70 702 Beds 2 Baths 1,041 SqFt$475,000Price Dropped by $13K
25735 Hogan DR #E11, Valencia, CA 91355
Listed by Craig Martin of Pinnacle Estate Properties, Inc.
Condo
- 1/19 192 Beds 2 Baths 1,041 SqFt$479,000Active