Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 1,307 SqFt$689,000Open Sun 11AM-1PM
- 1/25 253 Beds 3 Baths 1,837 SqFt$995,000Active
- 1/68 683 Beds 4 Baths 2,082 SqFt$1,050,000Pending
- 1/26 263 Beds 3 Baths 1,706 SqFt$5,100Active
- 1/44 443 Beds 3 Baths 1,706 SqFt$844,000Active
- 1/36 363 Beds 4 Baths 1,961 SqFt$1,050,000Price Dropped by $25K
- 1/47 473 Beds 3 Baths 1,706 SqFt$849,000Price Dropped by $10K
- 1/58 583 Beds 4 Baths 2,082 SqFt$1,050,000Active
- 1/22 222 Beds 2 Baths 1,307 SqFt$690,000Price Dropped by $21K
48668 Legacy DR, La Quinta, CA 92253
Listed by Terry Klein of Berkshire Hathaway HomeServices California Properties
Condo
- 1/37 373 Beds 3 Baths 1,706 SqFt$825,000Active