Filters Reset
Save Search (1)
Save your search to get Alerts
568 Properties
568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 1,772 SqFt$6,700New
1262 Kettner Blvd #701, San Diego, CA 92101
Listed by David Rudd of Kindred Real Estate
Single Family Home
- 1/35 352 Beds 2 Baths 937 SqFt$639,000New
- 1/23 232 Beds 3 Baths 1,321 SqFt$4,500New
- 1/26 262 Beds 2 Baths 1,680 SqFt$5,100New
- 1/39 392 Beds 2 Baths 1,077 SqFt$779,500New
- 1/43 432 Beds 2 Baths 1,238 SqFt$3,950New
- 1/23 232 Beds 2 Baths 1,028 SqFt$699,000New
- 1/8 81 Bed 2 Baths 1,113 SqFt$3,900New
- 1/64 643 Beds 4 Baths 1,772 SqFt$1,459,000New
- 1/34 341 Bed 2 Baths 1,036 SqFt$690,000New
- 1/56 562 Beds 3 Baths 2,510 SqFt$3,175,000New
- 1/30 301 Bath 482 SqFt$429,000New
- 1/39 391 Bed 2 Baths 1,055 SqFt$849,900New
- 1/64 643 Beds 4 Baths 1,772 SqFt$6,000New
- 1/34 342 Beds 3 Baths 1,225 SqFt$4,495New
301 W G St #112, San Diego, CA 92101
Listed by Richard Combs of Hunter & Maddox Intl. Inc.
Single Family Home
- 1/33 331 Bed 2 Baths 1,545 SqFt$6,300New
- 1/33 331 Bed 2 Baths 1,545 SqFt$1,550,000New
- 1/52 524 Beds 4 Baths 2,318 SqFt$2,110,000New
- 1/69 691 Bed 2 Baths 1,450 SqFt$825,000New
- 1/31 311 Bed 1 Bath 734 SqFt$499,900New
235 Market Street #403, San Diego, CA 92101
Listed by Gregg Neuman of Berkshire Hathaway HomeServices California Properties
Condo
- 1/25 253 Beds 2 Baths 1,285 SqFt$890,000New
- 1/21 211 Bed 1 Bath 696 SqFt$529,000New
- 1/17 171 Bed 1 Bath 744 SqFt$2,495New
- 1/23 231 Bath 619 SqFt$430,000New
206 Park Blvd #405, San Diego, CA 92101
Listed by Tammy Krug of Berkshire Hathaway HomeServices California Properties
Condo